Academy, Battle Hall, Hall of Valor, and Tribe Hall are buildings in Viking Rise and You need Woods, Food, and other things to upgrade these buildings.
That’s why we have created a Viking Rise Building Requirements below on the Academy, Battle Hall, Hall of Valor, and Tribe Hall Requirements guide so that you can use your resources carefully and save some Food, Wood, & Stone.
Academy requirements
Chief Hall Level | Requirement |
CH 10 | Lv.9 Academy |
CH 16 | Lv.15 Academy |
CH 21 | Lv.20 Academy |
CH 25 | Lv.24 Academy |
Academy requirements for Food, Stone & Woods
Level | Food | Wood | Stone |
Lv.2 | 1,400 | 1,800 | – |
Lv.3 | 2,900 | 3,600 | – |
Lv.4 | 4,300 | 5,500 | – |
Lv.5 | 9,400 | 11,900 | – |
Lv.6 | 16,700 | 21,100 | 7,400 |
Lv.7 | 24,800 | 31,200 | 11,000 |
Lv.8 | 37,200 | 46,900 | 16,500 |
Lv.9 | 51,800 | 65,300 | 22,900 |
Lv.10 | 73,000 | 92,000 | 32,000 |
Lv.11 | 102,000 | 128,000 | 45,000 |
Lv.12 | 143,000 | 180,000 | 63,000 |
Lv.13 | 200,000 | 252,000 | 88,000 |
Lv.14 | 280,000 | 353,000 | 124,000 |
Lv.15 | 392,000 | 495,000 | 174,000 |
Lv.16 | 540,000 | 690,000 | 240,000 |
Lv.17 | 1,000,000 | 1,300,000 | 487,300 |
Lv.18 | 1,500,000 | 2,000,000 | 706,700 |
Lv.19 | 2,300,000 | 2,900,000 | 1,000,000 |
Lv.20 | 3,300,000 | 4,200,000 | 1,400,000 |
Lv.21 | 6,700,000 | 8,400,000 | 2,900,000 |
Lv.22 | 10,700,000 | 13,500,000 | 4,600,000 |
Lv.23 | 17,200,000 | 21,500,000 | 7,400,000 |
Lv.24 | 27,500,000 | 34,400,000 | 12,000,000 |
Lv.25 | 54,800,000 | 68,800,000 | 23,800,000 |
Totals:
- Food: 126,878,500
- Wood: 159,377,300
- Stone: 55,117,800
Condensed Totals (M):
- Food: 126.8785 M
- Wood: 159.3773 M
- Stone: 55.1178 M
Battle Hall requirements
Level | Food | Wood | Stone | War Horn |
---|---|---|---|---|
Lv.2 | 700 | 700 | – | 2 |
Lv.3 | 1,500 | 1,500 | – | 5 |
Lv.4 | 2,200 | 2,300 | – | 8 |
Lv.5 | 4,900 | 5,000 | – | 14 |
Lv.6 | 8,700 | 8,900 | 6,800 | 20 |
Lv.7 | 12,800 | 13,200 | 10,100 | 30 |
Lv.8 | 19,200 | 19,800 | 15,200 | 40 |
Lv.9 | 26,800 | 27,600 | 21,200 | 50 |
Lv.10 | 37,000 | 38,000 | 29,000 | 60 |
Lv.11 | 52,000 | 54,000 | 41,000 | 75 |
Lv.12 | 74,000 | 76,000 | 58,000 | 95 |
Lv.13 | 103,000 | 106,000 | 81,000 | 120 |
Lv.14 | 145,000 | 149,000 | 114,000 | 170 |
Lv.15 | 203,000 | 209,000 | 160,000 | 260 |
Lv.16 | 280,000 | 290,000 | 220,000 | 440 |
Lv.17 | 560,000 | 586,500 | 449,800 | 640 |
Lv.18 | 820,000 | 850,500 | 652,300 | 870 |
Lv.19 | 1,100,000 | 1,200,000 | 946,000 | 1,100 |
Lv.20 | 1,700,000 | 1,700,000 | 1,300,000 | 1,400 |
Lv.21 | 3,400,000 | 3,500,000 | 2,700,000 | 1,700 |
Lv.22 | 5,200,000 | 5,300,000 | 4,100,000 | 2,000 |
Lv.23 | 7,800,000 | 8,000,000 | 6,100,000 | 2,600 |
Lv.24 | 11,700,000 | 12,000,000 | 9,200,000 | 3,500 |
Lv.25 | 23,400,000 | 24,100,000 | 18,500,000 | 4,800 |
Total:
- Food: 56,650,800
- Wood: 58,238,000
- Stone: 44,704,400
- War Horn: 19,999
Condensed (M):
- Food: 56.6508
- Wood: 58.238
- Stone: 44.7044
Tribe Hall requirements
Level | Food | Wood | Stone |
Lv.2 | 1,300 | 1,300 | – |
Lv.3 | 2,600 | 2,600 | – |
Lv.4 | 3,900 | 4,000 | – |
Lv.5 | 8,600 | 8,700 | – |
Lv.6 | 15,200 | 15,400 | 9,700 |
Lv.7 | 22,500 | 22,800 | 14,300 |
Lv.8 | 33,800 | 34,300 | 21,500 |
Lv.9 | 47,100 | 47,700 | 30,000 |
Lv.10 | 66,000 | 67,000 | 42,000 |
Lv.11 | 92,000 | 94,000 | 59,000 |
Lv.12 | 130,000 | 131,000 | 82,000 |
Lv.13 | 181,000 | 184,000 | 115,000 |
Lv.14 | 254,000 | 258,000 | 162,000 |
Lv.15 | 357,000 | 361,000 | 227,000 |
Lv.16 | 490,000 | 500,000 | 310,000 |
Lv.17 | 990,000 | 1,000,000 | 637,300 |
Lv.18 | 1,400,000 | 1,400,000 | 924,200 |
Lv.19 | 2,100,000 | 2,100,000 | 1,300,000 |
Lv.20 | 3,000,000 | 3,000,000 | 1,900,000 |
Lv.21 | 6,000,000 | 6,100,000 | 3,800,000 |
Lv.22 | 9,100,000 | 9,200,000 | 5,800,000 |
Lv.23 | 13,700,000 | 13,800,000 | 8,700,000 |
Lv.24 | 20,500,000 | 20,800,000 | 13,100,000 |
Lv.25 | 41,100,000 | 41,600,000 | 26,200,000 |
Total:
- Food: 99,595,000
- Wood: 100,731,800
- Stone: 63,434,000
Condensed (M):
- Food: 99.595
- Wood: 100.7318
- Stone: 63.434
Hall of Valor requirements
Level | Food | Wood | Stone |
Lv.2 | 100 | 200 | – |
Lv.3 | 300 | 400 | – |
Lv.4 | 500 | 700 | – |
Lv.5 | 1,200 | 1,500 | – |
Lv.6 | 2,200 | 2,700 | 8,500 |
Lv.7 | 3,300 | 4,000 | 12,600 |
Lv.8 | 5,000 | 6,100 | 19,000 |
Lv.9 | 7,000 | 8,500 | 26,500 |
Lv.10 | 9,000 | 12,000 | 37,000 |
Lv.11 | 13,000 | 16,000 | 52,000 |
Lv.12 | 19,000 | 23,000 | 73,000 |
Lv.13 | 27,000 | 32,000 | 102,000 |
Lv.14 | 38,000 | 46,000 | 143,000 |
Lv.15 | 53,000 | 64,000 | 200,000 |
Lv.16 | 70,000 | 90,000 | 280,000 |
Lv.17 | 140,000 | 181,200 | 562,300 |
Lv.18 | 210,000 | 262,900 | 815,400 |
Lv.19 | 310,000 | 381,200 | 1,100,000 |
Lv.20 | 450,000 | 550,000 | 1,700,000 |
Lv.21 | 900,000 | 1,100,000 | 3,400,000 |
Lv.22 | 1,800,000 | 2,200,000 | 6,800,000 |
Lv.23 | 3,600,000 | 4,400,000 | 13,600,000 |
Lv.24 | 7,200,000 | 8,800,000 | 27,200,000 |
Lv.25 | 14,400,000 | 17,600,000 | 54,400,000 |
Total:
- Food: 29,258,600
- Wood: 35,782,400
- Stone: 110,531,300
Condensed (M):
- Food: 29.2586
- Wood: 35.7824
- Stone: 110.5313