City Hall is the main building of your City in Viking Rise. Everything depends on your City Hall level. If your CH level is low, you can not upgrade your other buildings to a higher level.
That’s why we have created a guide below on Viking Rise Chief Hall Requirements so that you can use your resources carefully and save some Foods, Woods, & Stone.
Chief Hall Upgrade Requirements
Chief Hall Level | Requirements | ||
CH 1 | – | – | – |
CH 2 | Lv.1 Infantry Barracks | – | – |
CH 3 | Lv.2 Walls | – | – |
CH 4 | Lv.3 Walls | – | – |
CH 5 | Lv.4 Walls | Lv.5 Infirmary | – |
CH 6 | Lv.5 Walls | Lv.5 Warehouse | – |
CH 7 | Lv.6 Walls | Lv.6 Eagle’s Nest | – |
CH 8 | Lv.7 Walls | Lv.7 Infantry Barracks | – |
CH 9 | Lv.8 Walls | Lv.8 Tribe Hall | – |
CH 10 | Lv.9 Walls | Lv.9 Academy | – |
CH 11 | Lv.10 Walls | Lv.10 Infirmary | – |
CH 12 | Lv.11 Walls | Lv.11 Warehouse | – |
CH 13 | Lv.12 Walls | Lv.12 Pikemen Barracks | – |
CH 14 | Lv.13 Walls | Lv.13 Tribe Hall | – |
CH 15 | Lv.14 Walls | Lv.14 Divination Shack | – |
CH 16 | Lv.15 Walls | Lv.15 Academy | – |
CH 17 | Lv.16 Walls | Lv.16 Infirmary | – |
CH 18 | Lv.17 Walls | Lv.17 Warehouse | – |
CH 19 | Lv.18 Walls | Lv.18 Archer Barracks | – |
CH 20 | Lv.19 Walls | Lv.19 Tribe Hall | – |
CH 21 | Lv.20 Walls | Lv.20 Academy | Lv.20 Hall of Valor |
CH 22 | Lv.21 Walls | Lv.21 Infirmary | Lv.21 Pikemen Barracks |
CH 23 | Lv.22 Walls | Lv.22 Warehouse | – |
CH 24 | Lv.23 Walls | Lv.23 Hall of Valor | Lv.23 Porter Barracks |
CH 25 | Lv.24 Walls | Lv.24 Divination Shack | Lv.24 Academy |
Chief Hall Foods, Woods, & Stone Requirements
In this table you will find how much Food, Wood, and Stone you will need to upgrade Chief Hall.
Chief Hall Level | Food | Wood | Stone |
Lv.2 | 1,800 | 1,800 | – |
Lv.3 | 4,000 | 4,000 | – |
Lv.4 | 12,700 | 12,700 | – |
Lv.5 | 27,600 | 27,600 | – |
Lv.6 | 48,800 | 48,800 | 25,100 |
Lv.7 | 72,200 | 72,200 | 37,200 |
Lv.8 | 108,300 | 108,300 | 55,800 |
Lv.9 | 150,800 | 150,800 | 77,700 |
Lv.10 | 212,000 | 212,000 | 109,000 |
Lv.11 | 297,000 | 297,000 | 153,000 |
Lv.12 | 416,000 | 416,000 | 214,000 |
Lv.13 | 582,000 | 582,000 | 300,000 |
Lv.14 | 815,000 | 815,000 | 420,000 |
Lv.15 | 1,100,000 | 1,100,000 | 589,000 |
Lv.16 | 1,500,000 | 1,500,000 | 820,000 |
Lv.17 | 3,100,000 | 3,100,000 | 1,600,000 |
Lv.18 | 4,600,000 | 4,600,000 | 2,300,000 |
Lv.19 | 6,700,000 | 6,700,000 | 3,400,000 |
Lv.20 | 9,700,000 | 9,700,000 | 5,000,000 |
Lv.21 | 19,500,000 | 19,500,000 | 10,000,000 |
Lv.22 | 29,200,000 | 29,200,000 | 15,000,000 |
Lv.23 | 43,800,000 | 43,800,000 | 22,600,000 |
Lv.24 | 65,800,000 | 65,800,000 | 33,900,000 |
Lv.25 | 131,600,000 | 131,600,000 | 67,800,000 |
Totals:
Food: 31,934,8200
Wood: 31,934,8200
Stone: 16,440,0800
Condensed Totals (M):
Food: 319.3482 M
Wood: 319.3482 M
Stone: 164.4008 M
We hope that you found our Viking Rise Chief Hall Requirements guide. You can tell us in a comment if you need any other help with other building requirements, and we will create a guide for that too.v