This is the latest community-based Murderers vs Sheriffs Duels (MVSD) value list for 2025, covering Common and Uncommon knives and guns.
These values help players understand what each cosmetic is worth when trading, how its market demand looks, and which items are rising, stable, or dropping in the MVSD economy.
MVSD Values 2025 – Murderers VS Sheriffs Duels Trading Values
A complete list of every Common Knife and Common Gun currently traded in the game.
Common Knives – Trading Values
| Item | Value | Demand | Recent Change | Notes |
|---|---|---|---|---|
| Shimmer Knife | 25 | 1/10 | N/A | Low-tier starter cosmetic |
| Quartz Knife | 25 | 1/10 | N/A | Common and stable |
| Hearty Knife | 1,000 | 2/10 | +955 | Steady mid-tier value |
| Gleam Knife | 2,500 | 2/10 | +2.4k | Increasing interest |
| Moss Knife | 4,000 | 2/10 | +500 | One of the highest Common values |
| Ivy Knife | 2,000 | 1/10 | +500 | Mild demand |
| Chrome Knife | 20 | 1/10 | N/A | Very common |
| Dust Knife | 20 | 1/10 | N/A | Mass-circulated |
| Aluminum Knife | 20 | 1/10 | N/A | No recent changes |
| Leaf Knife | 250 | 1/10 | +190 | Small bump in value |
| Flora Knife | 100 | 1/10 | +50 | Basic Common |
| Watcher Knife | 75 | 1/10 | –25 | Slightly dropping |
| Icicle Knife | 50 | 1/10 | N/A | Winter cosmetic |
| Rain Boot Knife | 50 | 1/10 | N/A | Seasonal skin |
| Sandcastle Knife | N/A | N/A | N/A | Not actively traded |
| Ghost Knife | N/A | N/A | N/A | Unknown status |
Common Guns – Trading Values
| Item | Value | Demand | Recent Change | Notes |
|---|---|---|---|---|
| Chrome Gun | 20 | 1/10 | –10 | Slight decline |
| Leather Gun | 20 | 1/10 | N/A | Stable, low tier |
| Whirl Gun | 25 | 1/10 | N/A | Starter tier |
| Unlucky Gun | 25 | 1/10 | N/A | Very common |
| Speckle Gun | 3,000 | 2/10 | +2.9k | Strongest Common gun value |
| Claw Gun | 4,000 | 2/10 | +500 | Highest Common gun |
| North Star Gun | 2,000 | 2/10 | +500 | Strong collector interest |
| Stitch Gun | 1,500 | 2/10 | +1.5k | Rising moderately |
| Scaly Gun | 300 | 1/10 | +230 | Low demand |
| Sand Gun | 150 | 1/10 | +100 | Basic collectible |
| Rooted Gun | 100 | 1/10 | –100 | Value decline |
| Frosted Gun | 50 | 1/10 | N/A | Stable |
| Pastel Aurora Gun | 50 | 1/10 | N/A | Low demand |
| Strawberry Gun | N/A | N/A | N/A | Not actively traded |
| Tombstone Gun | N/A | N/A | N/A | Unknown value |
MVSD Uncommon Item Values (MVSD 2025)
These items hold stronger long-term value than Commons, and many seasonal or limited Uncommons spike depending on demand cycles.
Uncommon Knives – Trading Values
| Item | Value | Demand | Recent Change | Notes |
|---|---|---|---|---|
| Feather Knife | 100 | 2/10 | N/A | Basic Uncommon |
| Shadow Knife | 100 | 2/10 | N/A | Steady |
| Winterberry Knife | 3,500 | 1/10 | +500 | Holiday cosmetic |
| Pixel Knife | 100,000 | 5/10 | +30k | High-value Uncommon |
| Webbed Knife | 20,000 | 3/10 | +5k | Popular during events |
| Yuletide Knife | 125,000 | 5/10 | +25k | Highest Uncommon value |
| Circuit Knife | 75 | 2/10 | N/A | Low value |
| Encrypt Knife | 75 | 2/10 | N/A | Stable low tier |
| Holly Knife | O/C | 1/10 | 0 | Overcrowded supply |
| Chocobar Knife | 1,000 | 2/10 | +500 | Seasonal |
| Watermelon Knife | 400 | 2/10 | +250 | Small interest |
| Candle Knife | 125 | 1/10 | –125 | Dropping |
| Snow Globe Knife | 150 | 2/10 | N/A | Steady low-tier |
| Dragon Fly Knife | 125 | 2/10 | N/A | Stable |
| Soft Serve Knife | N/A | N/A | N/A | Not in circulation |
| Starlight Knife | N/A | N/A | N/A | Unpriced |
Uncommon Guns – Trading Values
| Item | Value | Demand | Recent Change | Notes |
|---|---|---|---|---|
| Quantum Gun | 100 | 2/10 | N/A | Basic |
| Oak Gun | 100 | 2/10 | N/A | Stable |
| Mono Gun | 75 | 2/10 | N/A | Low-tier |
| Flux Gun | 75 | 2/10 | N/A | No demand changes |
| Swirls Gun | 135,000 | 5/10 | +30k | High-value Uncommon gun |
| Hallow Gun | 15,000 | 2/10 | +5k | Good seasonal value |
| Festive Gun | 3,500 | 2/10 | +500 | Mid-tier |
| Doodle Gun | 95,000 | 4/10 | +20k | Strong collector interest |
| Horizon Gun | 300 | 2/10 | +200 | Low-mid tier |
| Flamingo Gun | 300 | 1/10 | +150 | Limited appeal |
| Mummy Gun | 150 | 1/10 | –150 | Dropping |
| Red Candy Cane Gun | 150 | 2/10 | N/A | Seasonal |
| Rain Gun | 125 | 1/10 | N/A | Low demand |
| Tropicoco Gun | N/A | N/A | N/A | Inactive |
| Slime Gun | N/A | N/A | N/A | Not priced |
RARE ITEM VALUES (2025 Update)
This section covers the latest Rare trading values for Murderers vs Sheriffs Duels. These tiers include some of the most desirable seasonal knives and guns, along with event exclusives and high-demand collector skins.
Each item is listed with its current value, recent changes, and market demand score to help traders understand what is trending, rising, or losing value.
Rare Knives – Updated MVSD Values
| Item | Value | Demand | Recent Change | Notes |
|---|---|---|---|---|
| Motif Knife | 165k | 5/10 | +40k | One of the strongest Rare tier knives |
| Neocupid Knife | 105k | 5/10 | +20k | High demand, romantic seasonal |
| Leafstone Knife | 400 | 2/10 | N/A | Older Rare with low activity |
| Glyph Knife | 400 | 2/10 | N/A | Similar value to Leafstone |
| Jolly Knife | 6k | 1/10 | +1k | Winter item, low demand |
| Cryptic Knife | 65k | 3/10 | +20k | Gaining attention |
| Geometry Knife | 500 | 3/10 | N/A | Stable older skin |
| Haze Knife | 400 | 3/10 | +400 | Mild rise |
| Popsicle Knife | 350 | 2/10 | –150 | Dropping |
| Witch Knife | 200 | 1/10 | –300 | Consistent decline |
| Snowman Knife | 300 | 2/10 | N/A | Winter collectible |
| Umbrella Knife | 300 | 2/10 | N/A | Seasonal |
| Petals Knife | 250 | 2/10 | N/A | Spring themed |
| Ukulele Knife | N/A | N/A | N/A | Unpriced |
| Lurk Knife | N/A | N/A | N/A | New / unknown |
Rare Guns – Updated MVSD Values
| Item | Value | Demand | Recent Change | Notes |
|---|---|---|---|---|
| Frost Gun | 400 | 2/10 | N/A | Winter item |
| Hazard Gun | 400 | 2/10 | N/A | Stable |
| Merry Gun | 5k | 1/10 | +2k | Xmas item |
| Cursed Gun | 15k | 3/10 | +3k | Solid mid-tier Rare |
| Quilt Gun | 6k | 2/10 | +1k | Seasonal rise |
| Entwined Gun | 2k | 2/10 | +1.8k | Increasing |
| Blossom Gun | 500 | 3/10 | +500 | Mild activity |
| Hawaiian Gun | 400 | 1/10 | –100 | Small fall |
| Cobweb Gun | 250 | 1/10 | –250 | Dropping quickly |
| Reindeer Gun | 300 | 2/10 | N/A | Stable |
| Cherry Blossom Gun | 250 | 2/10 | N/A | Low-mid demand |
| Super Soaker Gun | N/A | N/A | N/A | No active trading |
| Experiment Gun | N/A | N/A | N/A | New or unknown status |
ULTRA RARE ITEM VALUES (2025 Update)
Ultra Rare items typically command significantly higher prices, especially seasonal sets such as Ginger, Deer, Angelic, Bouquet, and Skeletal.
Ultra Rare Knives – Updated MVSD Values
| Item | Value | Demand | Recent Change | Notes |
|---|---|---|---|---|
| Hologram Knife | 10k | 3/10 | –5k | Falling value |
| Skeletal Knife | 45k | 5/10 | +5k | High demand |
| Ginger Knife | 90k | 4/10 | +30k | Strong holiday item |
| Bejeweled Knife | 2k | 3/10 | N/A | Low tier |
| Rainbow Knife | 2k | 3/10 | N/A | Stable |
| Scarf Knife | 10k | 3/10 | –10k | Not performing well |
| Pearl Knife | 3k | 2/10 | –1k | Slow decline |
| Angelic Knife | 65k | 4/10 | 0 | Stable high-tier |
| Wafer Knife | 12k | 3/10 | +12k | Strong increase |
| Bouquet Knife | 70k | 4/10 | +25k | High demand |
| Deer Knife | 85k | 4/10 | +30k | Very strong seasonal |
| Diffuse Gun (Knife equivalent) | 2k | 4/10 | N/A | Low-mid tier |
| Graffiti Knife | 2k | 4/10 | N/A | Stable |
| Dreamscape Knife | 6k | 2/10 | +2k | Mild upward trend |
| Spectrum Knife | 3k | 2/10 | +1k | Slight rise |
| Ritz Knife | 4k | 2/10 | N/A | Low-mid tier |
| Coral Knife | 3k | 3/10 | N/A | Older Ultra Rare |
| Tiki Knife | 6k | 3/10 | +1k | Event skin |
| Seaquin Knife | 7k | 2/10 | +3k | Increasing |
| Zombie Knife | 6k | 2/10 | +2k | Consistent |
| Full Moon Knife | 2.5k | 2/10 | +500 | Mild gain |
| Haunted House Knife | 3.5k | 2/10 | N/A | Stable |
| Gingerbread House Knife | 3k | 3/10 | N/A | Seasonal |
| Bird House Knife | 1.5k | 3/10 | N/A | Low-mid tier |
| Anchor Knife | N/A | N/A | N/A | Not traded |
| Amethyst Knife | N/A | N/A | N/A | Unknown |
Ultra Rare Guns – Updated MVSD Values
| Item | Value | Demand | Recent Change | Notes |
|---|---|---|---|---|
| MVSD Gun | 15k | 3/10 | –15k | Dropping |
| Toy Gun | 2k | 3/10 | N/A | Basic Ultra Rare |
| Rainbow Gun | 2k | 3/10 | N/A | Stable |
| Ginger Gun | 125k | 4/10 | +35k | Top Ultra Rare |
| Deer Gun | 120k | 4/10 | +35k | Very high value |
| Wafer Gun | 18k | 3/10 | +13k | Strong jump |
| Hologram Gun | 15k | 3/10 | –5k | Falling |
| Skeletal Gun | 80k | 5/10 | +10k | High demand |
| Scarf Gun | 15k | 3/10 | –10k | Weak performance |
| Angelic Gun | 80k | 4/10 | +30k | High-tier |
| Pearl Gun | 5k | 2/10 | –1k | Decline |
| Bouquet Gun | 85k | 4/10 | +30k | Strong collector interest |
| Dreamscape Gun | 9k | 2/10 | +3k | Rising |
| Spectrum Gun | 3k | 2/10 | N/A | Stable |
| Ritz Gun | 6k | 2/10 | +6k | Strong boost |
| Coral Gun | 3k | 3/10 | N/A | Older skin |
| Tiki Gun | 6k | 3/10 | +1k | Event value |
| Seaquin Gun | 7k | 2/10 | +3k | Increasing |
| Zombie Gun | 6k | 2/10 | +2k | Steady |
| Full Moon Gun | 2.5k | 2/10 | +500 | Slight rise |
| Haunted House Gun | 3.5k | 2/10 | N/A | Stable |
| Gingerbread House Gun | 3k | 3/10 | 0 | Stable |
| Butterfly Gun | 1.5k | 3/10 | N/A | Low-mid tier |
| Ladybug Gun | 2k | 3/10 | N/A | Stable |
| Bumblebee Gun | N/A | N/A | N/A | Unpriced |
| Sweetdeath Gun | N/A | N/A | N/A | Unknown |
The Murderers vs Sheriffs Duels economy continues to shift as new updates, seasonal events, and trading trends reshape item values. Staying informed on current prices helps you avoid overpaying, secure fair trades, and recognize when certain knives or guns are rising in demand.
This 2025 value list covers every major tier from Common to Ultra Rare, giving traders an accurate reference for the current market. As more items release and players discover fresh skins, values will continue to evolve.