• Home
  • Guides
  • Tier List
No Result
View All Result
No Result
View All Result
Home Guides

Last War Hero Exp Requirements & Upgrade Costs 2024

Faiz by Faiz
January 3, 2025
in Guides
Last War Hero Exp Requirements & Upgrade Costs
Share on FacebookShare on Twitter

Hi guys, today we will show you complete Last War Hero Exp Requirements & Upgrade Costs 2024. In below table you will find HQ Level, total Exp per Hq level and Full Squad All Time.

In last war survival game, your heroes need XP for their upgrades and each hero can reach a maximum level of 150. When you enhance a hero, it makes them stronger in various ways.

The table below gives you the quick look at the Hero Exp Requirements in Last War.

Contents hide
1 Last War Hero Exp Requirements & Upgrade Costs 2024

Last War Hero Exp Requirements & Upgrade Costs 2024

HQ Level Level XP Total Total Per HQ
1 1 0 0 1,000
2 100 100
3 200 300
4 300 600
5 400 1,000
2 6 500 1,500 3,500
7 600 2,100
8 700 2,800
9 800 3,600
10 900 4,500
3 11 1,000 5,500 6,000
12 1,100 6,600
13 1,200 7,800
14 1,300 9,100
15 1,400 10,500
4 16 1,500 12,000 8,500
17 1,600 13,600
18 1,700 15,300
19 1,800 17,100
20 1,900 19,000
5 21 2,000 21,000 12,300
22 2,100 23,100
23 2,300 25,400
24 2,700 28,100
25 3,200 31,300
6 26 3,900 35,200 28,600
27 4,600 39,800
28 5,500 45,300
29 6,600 51,900
30 8,000 59,900
7 31 9,500 69,400 72,500
32 12,000 81,400
33 14,000 95,400
34 17,000 112,400
35 20,000 132,400
8 36 24,000 156,400 178,000
37 29,000 185,400
38 35,000 220,400
39 41,000 261,400
40 49,000 310,400
9 41 59,000 369,400 455,000
42 71,000 440,400
43 85,000 525,400
44 110,000 635,400
45 130,000 765,400
10 46 150,000 915,400 1,120,000
47 180,000 1,095,400
48 220,000 1,315,400
49 260,000 1,575,400
50 310,000 1,885,400
11 51 370,000 2,255,400 2,730,000
52 440,000 2,695,400
53 530,000 3,225,400
54 630,000 3,855,400
55 760,000 4,615,400
12 56 910,000 5,525,400 6,910,000
57 1,100,000 6,625,400
58 1,400,000 8,025,400
59 1,600,000 9,625,400
60 1,900,000 11,525,400
13 61 2,100,000 13,625,400 12,800,000
62 2,300,000 15,925,400
63 2,500,000 18,425,400
64 2,800,000 21,225,400
65 3,100,000 24,325,400
14 66 3,400,000 27,725,400 20,600,000
67 3,700,000 31,425,400
68 4,100,000 35,525,400
69 4,500,000 40,025,400
70 4,900,000 44,925,400
15 71 5,400,000 50,325,400 32,900,000
72 5,900,000 56,225,400
73 6,500,000 62,725,400
74 7,200,000 69,925,400
75 7,900,000 77,825,400
16 76 8,700,000 86,525,400 54,200,000
77 9,500,000 96,025,400
78 11,000,000 107,025,400
79 12,000,000 119,025,400
80 13,000,000 132,025,400
17 81 13,000,000 145,025,400 72,000,000
82 14,000,000 159,025,400
83 14,000,000 173,025,400
84 15,000,000 188,025,400
85 16,000,000 204,025,400
18 86 17,000,000 221,025,400 95,000,000
87 18,000,000 239,025,400
88 19,000,000 258,025,400
89 20,000,000 278,025,400
90 21,000,000 299,025,400
19 91 22,000,000 321,025,400 120,000,000
92 23,000,000 344,025,400
93 24,000,000 368,025,400
94 25,000,000 393,025,400
95 26,000,000 419,025,400
20 96 27,000,000 446,025,400 149,000,000
97 28,000,000 474,025,400
98 30,000,000 504,025,400
99 31,000,000 535,025,400
100 33,000,000 568,025,400
21 101 35,000,000 603,025,400 195,000,000
102 37,000,000 640,025,400
103 39,000,000 679,025,400
104 41,000,000 720,025,400
105 43,000,000 763,025,400
22 106 45,000,000 808,025,400 245,000,000
107 47,000,000 855,025,400
108 49,000,000 904,025,400
109 51,000,000 955,025,400
110 53,000,000 1,008,025,400
23 111 55,000,000 1,063,025,400 295,000,000
112 57,000,000 1,120,025,400
113 59,000,000 1,179,025,400
114 61,000,000 1,240,025,400
115 63,000,000 1,303,025,400
24 116 65,000,000 1,368,025,400 345,000,000
117 67,000,000 1,435,025,400
118 69,000,000 1,504,025,400
119 71,000,000 1,575,025,400
120 73,000,000 1,648,025,400
25 121 75,000,000 1,723,025,400 395,000,000
122 77,000,000 1,800,025,400
123 79,000,000 1,879,025,400
124 81,000,000 1,960,025,400
125 83,000,000 2,043,025,400
26 126 85,000,000 2,128,025,400 445,000,000
127 87,000,000 2,215,025,400
128 89,000,000 2,304,025,400
129 91,000,000 2,395,025,400
130 93,000,000 2,488,025,400
27 131 95,000,000 2,583,025,400 507,000,000
132 97,000,000 2,680,025,400
133 100,000,000 2,780,025,400
134 105,000,000 2,885,025,400
135 110,000,000 2,995,025,400
28 136 115,000,000 3,110,025,400 625,000,000
137 120,000,000 3,230,025,400
138 125,000,000 3,355,025,400
139 130,000,000 3,485,025,400
140 135,000,000 3,620,025,400
29 141 140,000,000 3,760,025,400 750,000,000
142 145,000,000 3,905,025,400
143 150,000,000 4,055,025,400
144 155,000,000 4,210,025,400
145 160,000,000 4,370,025,400
30 146 165,000,000 4,535,025,400 875,000,000
147 170,000,000 4,705,025,400
148 175,000,000 4,880,025,400
149 180,000,000 5,060,025,400
150 185,000,000 5,245,025,400

 

Previous Post

[YETI] Blox Fruits Tier List Update 24 – January 2025

Next Post

Capybara Go Damage Reduction Tips & Tricks

Faiz

Faiz

Recent Posts

  • Blue Lock Rivals Ego Summer Update & Hiori x NEL Isagi Reaction
  • Grow A Garden Blood Moon & Chocolate Rain Update Guide
  • How to Unlock Chicken Zombie Pet in Grow a Garden
  • FISCH Apex Update Guide – New Cods, Apex Fish, Potions
  • DOOM The Dark Ages Best Weapons – Complete Tier List
  • About US
  • Contact US
  • Privacy Policy

© Copyright 2024, All Rights Reserved | Grindnstrat

No Result
View All Result
  • About US
  • Contact US
  • Privacy Policy

© Copyright 2024, All Rights Reserved | Grindnstrat