Hi guys, In this article, we will show you Dark War Survival Hospital Upgrade Requirements. The hospital is one of the main buildings because it helps you in the healing and treatment of severely wounded troops.
Because this a place to heal wounded units we upgraded it so that most of our units can get healed at once upgrading this building increases wound capacity and gives you CP.
The list below is a comprehensive list of all upgrade Iron, Wood, and Energy costs for the Hospital and every level.
Hospital Upgrade Requirements – Dark War Survival
Level | Requirements | Iron | Wood | Energy | Upgrade Time |
1 | N/A | N/A | 00 | N/A | 0 Sec |
2 | N/A | N/A | 240 | N/A | 10 Sec |
3 | N/A | N/A | 1.2K | N/A | 48ec |
4 | N/A | 2.4K | 2.4K | N/A | 02:24 min |
5 | Watchtower Level 5 | 9.6K | 9.6K | 9.6K | 04:47 Min |
6 | Watchtower Level 6 | 29K | 29K | 29K | 09:34 Min |
7 | Watchtower Level 7 | 58K | 58K | 58K | 19:08 Min |
8 | Watchtower Level 8 | 92K | 92K | 92K | 28:41 Min |
9 | Watchtower Level 9 | 220K | 220K | 220K | 1:04:32 Min |
10 | Watchtower Level 10 | 330K | 330K | 330K | 1:23:54 Min |
11 | Watchtower Level 11 | 830K | 830K | 830K | 1:44:53 Min |
12 | Watchtower Level 12 | 1.4M | 1.4M | 1.4M | 1:59:34 |
Other Building Guides