Fishing is one of the strongest early-to-late game gold systems in Heartopia. Every river, lake, and sea zone contains different fish tiers, star-rank value scaling, and time-based spawn windows that directly affect your profit and progression speed. When used correctly, fishing can generate thousands of gold per session while also feeding cooking, animal bonding, and crafting loops.
This guide documents every known fish, their spawn locations, activity windows, weather requirements, and exact star-based sell prices so you can plan profitable fishing routes instead of relying on RNG.
How Fishing Value Works
Each fish has up to five star tiers.
Higher stars multiply sell price dramatically.
General profit rule:
• 1–3★ fish → Cook for more profit
• 4–5★ rare fish → Sell raw
Complete Fish Database
| Fish Name | Location | Fishing Lvl | Type | Shadow | Weather | Time | ★ | ★★ | ★★★ | ★★★★ | ★★★★★ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anglerfish | Sea Fishing | 2 | Sea | — | All | All | 320 | 480 | 640 | 1280 | — |
| Atlantic Mackerel | Whale Sea | 5 | Sea | S | 🌈,🌞 | ☀️,🌇 | 150 | 225 | 300 | 600 | — |
| Atlantic Salmon | Whale Sea | 3 | Sea | M | All | ☀️,🌇,🌙 | 155 | 232 | 310 | 620 | — |
| Beltfish | Zephyr Sea | 1 | Sea | L | All | All | 105 | 157 | 210 | — | — |
| Common Bleak | Lake | 1 | Lake | — | All | All | 50 | 75 | 100 | 200 | 400 |
| Common Shrimp | East Sea | 1 | Sea | S | All | All | 50 | 75 | 100 | 200 | 400 |
| Giant Oarfish | Sea Fishing | 7 | Sea | — | All | ☀️,🌅 | 535 | 802 | 1070 | 2140 | 4280 |
| Nursehound | Sea Fishing | 6 | Sea | — | All | All | 535 | 802 | 1070 | 2140 | 4280 |
| Ocean Sunfish | East Sea | 9 | Sea | — | All | All | 850 | 1275 | — | — | — |
| Rabbit Fish | Ocean | 4 | Sea | M | All | All | 320 | 480 | 640 | 1280 | — |
| Sardine | Ocean | 1 | Sea | S | All | All | 50 | 75 | 100 | 200 | 400 |
| Sea Bass | Ocean | 1 | Sea | M | All | All | 75 | 112 | 150 | — | — |
| Striped Red Mullet | Sea Fishing | 1 | Sea | — | All | All | 320 | 480 | 640 | 1280 | — |
| Turbot | Sea Fishing | 2 | Sea | — | All | All | 320 | 480 | 640 | 1280 | — |
| Tilapia | River | 3 | River | — | All | All | 320 | 480 | 640 | 1280 | — |
| Zander | Giantwood River | 4 | River | M | 🌞,🌈 | All | 230 | 345 | 460 | — | — |
Highest Profit Fish
| Fish | Max Star Sell |
|---|---|
| Giant Oarfish | 4,280 |
| Nursehound | 4,280 |
| Ocean Sunfish | 1,275 |
| Anglerfish | 1,280 |
| Rabbit Fish | 1,280 |
| Turbot | 1,280 |
Best Gold Fishing Zones
| Zone | Why It’s Good |
|---|---|
| Sea Fishing | Highest gold fish pool |
| Whale Sea | Strong mid-tier value |
| Giantwood River | Reliable rare river fish |
| Meadow Lake | Balanced profit + animal feed |
Fishing in Heartopia is not a filler activity — it is a core gold engine. Once your routes are built around high-value sea pools and rare spawn windows, every fishing session becomes a predictable gold farm instead of random luck.