The Second Sea in Fisch features 7 locations and 106 fish to catch. Each fish has specific weather conditions, time of day, season, and bait requirements. Completing the Second Sea Bestiary involves catching all fish across these locations.
Below is a breakdown of each Fisch Second Sea Fisch Location, Baits and Bestiary, including their rarity, conditions, and rewards.
Fisch Second Sea Fisch Location, Baits and Bestiary
Fisch Great Dreamer Fisch Location
Name | Rarity | Location | Conditions | Bait | Rewards |
---|---|---|---|---|---|
Abyssborn Monstrosity | Secret | Great Dreamer | Rain, Night, Winter | Luminous Larva | 15,000 XP, 4.34 C$/kg, 2,400kg, 10,416.7 C$ |
Blisterfish | Common | Great Dreamer | Rain, Night, Autumn | Worm | 90 XP, 5.8 C$/kg, 40kg, 232 C$ |
Chasm Leech | Mythical | Great Dreamer | Foggy, None, Winter | Mist Worms | 3,800 XP, 10.42 C$/kg, 120kg, 1,250 C$ |
Crawling Angler | Rare | Great Dreamer | Foggy, Night, Autumn | Sapphire Krill | 725 XP, 8.79 C$/kg, 45kg, 395.8 C$ |
Dreaming Aberration | Exotic | Great Dreamer | Foggy, Night, Spring | Mist Worms | 5,050 XP, 1.96 C$/kg, 1,800kg, 3,541.7 C$ |
Gloombiter | Common | Great Dreamer | Foggy, Night, Winter | Shrimp | 105 XP, 5.9 C$/kg, 9kg, 45 C$ |
Hollowfin | Rare | Great Dreamer | Clear, Night, Winter | Squid | 600 XP, 7.29 C$/kg, 240kg, 291.7 C$ |
Murkslither | Uncommon | Great Dreamer | Rain, Night, Winter | Squid | 220 XP, 6.17 C$/kg, 17kg, 102 C$ |
Rotjaw | Uncommon | Great Dreamer | Foggy, Day, Autumn | Minnow | 210 XP, 6.11 C$/kg, 15kg, 91.7 C$ |
Screaming Fluke | Legendary | Great Dreamer | Windy, Night, Autumn | Mist Worms | 2,500 XP, 10.42 C$/kg, 80kg, 833.3 C$ |
Split-Eye Snapper | Unusual | Great Dreamer | Windy, Day, Spring | Flakes | 300 XP, 6.33 C$/kg, 25kg, 158.3 C$ |
Tumor Pike | Unusual | Great Dreamer | Foggy, Night, Autumn | Insect | 310 XP, 6.36 C$/kg, 28kg, 178.2 C$ |
Veinspawn | Legendary | Great Dreamer | Rain, Night, Winter | Mist Worms | 2,400 XP, 11.80 C$/kg, 60kg, 708.3 C$ |
Azure Lagoon Bestiary
List of all New Fisch in Azure Lagoon Bestiary (2nd Sea Update)
Name | Rarity | Location | Conditions | Bait | Rewards |
---|---|---|---|---|---|
Algae Lurker | Rare | Azure Lagoon | Clear, Day, Spring | Squid | 245 XP, 2.83 C$/kg, 72kg, 204 C$ |
Azure Prowler | Legendary | Azure Lagoon | Clear, Night, Autumn | Mist Worms | 905 XP, 7.29 C$/kg, 96kg, 700 C$ |
Bloomtail | Mythical | Azure Lagoon | Rain, Night, Spring | Mist Worms | 2,390 XP, 13.17 C$/kg, 120kg, 1,580 C$ |
Brackscale | Uncommon | Azure Lagoon | Rain, None, Spring | Seaweed | 50 XP, 1.75 C$/kg, 42kg, 44 C$ |
Depth Drifter | Exotic | Azure Lagoon | Windy, None, Summer | Golden Worm | 5,000 XP, 4.17 C$/kg, 720kg, 3,000 C$ |
Glimmer Guppy | Unusual | Azure Lagoon | Foggy, Day, Winter | Flakes | 90 XP, 2.03 C$/kg, 36kg, 73.1 C$ |
Lagoon Dart | Uncommon | Azure Lagoon | Rain, Night, Summer | Shrimp | 55 XP, 1.52 C$/kg, 30kg, 45.8 C$ |
Murkfin | Common | Azure Lagoon | Foggy, Day, Autumn | Worm | 25 XP, 1.18 C$/kg, 8kg, 18 C$ |
Phantom Brine | Legendary | Azure Lagoon | Foggy, Day, Winter | Mist Worms | 995 XP, 8.58 C$/kg, 84kg, 721.4 C$ |
Swampjaw | Unusual | Azure Lagoon | Rain, Night, Autumn | Insect | 95 XP, 1.67 C$/kg, 48kg, 80 C$ |
Verdant Mirage | Secret | Azure Lagoon | Foggy, Day, Autumn | Luminous Larva | 15,000 XP, 20.83 C$/kg, 480kg, 10,000 C$ |
Emberreach Bestiary
List of all New Fisch in Emberreach Bestiary 2nd Sea Update
Name | Rarity | Location | Conditions | Bait | Rewards |
---|---|---|---|---|---|
Basalt Pike | Unusual | Emberreach | Rain, Night, Winter | Minnow | 80 XP, 0.79 C$/kg, 93kg, 74.3 C$ |
Blazebelly | Rare | Emberreach | Clear, Day, Spring | Coal | 210 XP, 0.35 C$/kg, 480kg, 168 C$ |
Brimstone Angler | Mythical | Emberreach | Foggy, Night, Autumn | Ember Berries | 1,200 XP, 5.17 C$/kg, 186kg, 962.7 C$ |
Cinder Dart | Legendary | Emberreach | Foggy, None, Spring | Insect | 605 XP, 4.65 C$/kg, 108kg, 502.4 C$ |
Cragscale | Rare | Emberreach | Foggy, Night, Autumn | Minnow | 220 XP, 0.80 C$/kg, 213kg, 172 C$ |
Emberwing | Legendary | Emberreach | Foggy, Night, Autumn | Ember Berries | 650 XP, 2.80 C$/kg, 198kg, 556.1 C$ |
Firecrest | Common | Emberreach | Rain, Night, Summer | Ember Berries | 23 XP, 0.13 C$/kg, 144kg, 18.8 C$ |
Furnace Leaper | Unusual | Emberreach | Clear, Day, Summer | Flakes | 80 XP, 0.28 C$/kg, 234kg, 66.2 C$ |
Glowfin Skipper | Common | Emberreach | Rain, Night, Spring | Seaweed | 21 XP, 0.11 C$/kg, 50kg, 16.5 C$ |
Hellmaw Eel | Uncommon | Emberreach | Clear, Day, Winter | Flakes | 50 XP, 2.05 C$/kg, 21kg, 43.2 C$ |
Inferno Chaser | Rare | Emberreach | Windy, Night, Winter | Minnow | 225 XP, 0.84 C$/kg, 204kg, 172 C$ |
Lava Bream | Common | Emberreach | Windy, None, Summer | Insect | 44 XP, 0.91 C$/kg, 236kg, 32.8 C$ |
Magma Pike | Uncommon | Emberreach | Windy, None, Autumn | Seaweed | 45 XP, 0.90 C$/kg, 39kg, 35.3 C$ |
Molten Ripple | Secret | Emberreach | Windy, Day, Summer | Luminous Larva | 6,000 XP, 3.5 C$/kg, 1,350kg, 4,725 C$ |
Moltenstripe | Common | Emberreach | Clear, Day, Winter | Squid | 55 XP, 2.39 C$/kg, 18kg, 43.1 C$ |
Obsidian Koi | Mythical | Emberreach | Windy, None, Summer | Magnet | 1,220 XP, 5.39 C$/kg, 174kg, 938.8 C$ |
Pyre Fang | Common | Emberreach | Foggy, Day, Autumn | Worm | 18 XP, 1.54 C$/kg, 12kg, 18.5 C$ |
Scorchray | Legendary | Emberreach | Rain, Night, Spring | Shrimp | 600 XP, 4.77 C$/kg, 102kg, 486.8 C$ |
Volcanic Prowler | Rare | Emberreach | Clear, Day, Spring | Magnet | 210 XP, 0.35 C$/kg, 465kg, 166.7 C$ |
Pine Shoal Bestiary
List of all New Fisch in Pine Shoal Bestiary
Name | Rarity | Location | Conditions | Bait | Rewards |
---|---|---|---|---|---|
Blue Foamtail | Uncommon | Pine Shoal | Windy, Day, Summer | Flakes | 45 XP, 10.83 C$/kg, 2kg, 21.7 C$ |
Drifting Gildfin | Common | Pine Shoal | Foggy, Night, Autumn | Shrimp | 22 XP, 7.78 C$/kg, 1.5kg, 11.7 C$ |
Oak Stripetail | Rare | Pine Shoal | Foggy, Day, Winter | Squid | 110 XP, 2 C$/kg, 34kg, 92 C$ |
Parktail Spinesnapper | Mythical | Pine Shoal | Clear, Day, Summer | Gale Grub | 1,450 XP, 19 C$/kg, 6kg, 1,140 C$ |
Pine Zephyrfish | Legendary | Pine Shoal | Windy, Night, Spring | Gale Grub | 670 XP, 11.67 C$/kg, 5kg, 558.3 C$ |
Redwood Duskray | Unusual | Pine Shoal | Clear, Night, Autumn | Minnow | 70 XP, 15.63 C$/kg, 3kg, 46.9 C$ |
Sunray Sunscale | Exotic | Pine Shoal | Clear, Day, Summer | None | 4,500 XP, 22.5 C$/kg, 8kg, 3,380 C$ |
Thornfish | Secret | Pine Shoal | Foggy, Night, Autumn | Luminous Larva | 8,000 XP, 16.67 C$/kg, 10kg, 4,166.7 C$ |
Watching Glowfin | Common | Pine Shoal | Clear, Day, Spring | Worm | 20 XP, 7.5 C$/kg, 1kg, 7.5 C$ |
Open Ocean Bestiary
List of all 2nd Sea New Fisch in Pine Shoal Bestiary
Name | Rarity | Location | Conditions | Bait | Rewards |
---|---|---|---|---|---|
Bigfin Squid | Mythical | Open Ocean | Foggy, Night, Autumn | Crystal Bananas | 1,400 XP, 11.74 C$/kg, 95kg, 1,115.2 C$ |
Black Swallower | Uncommon | Open Ocean | Rain, Night, Winter | Minnow | 55 XP, 3.44 C$/kg, 13kg, 44.7 C$ |
Boarfish | Unusual | Open Ocean | Rain, Night, Winter | Ember Berries | 90 XP, 3.33 C$/kg, 27kg, 73.3 C$ |
Dogefin | Secret | Open Ocean | Clear, Night, Winter | Mist Worms | 13,000 XP, 5 C$/kg, 255kg, 2,625 C$ |
Fangtooth | Rare | Open Ocean | Rain, Night, Spring | Lushrooms | 240 XP, 5.33 C$/kg, 36kg, 192 C$ |
Four-Eyes Fish | Uncommon | Open Ocean | Windy, None, Spring | Lagoon Leech | 50 XP, 3.85 C$/kg, 10kg, 38.5 C$ |
Hogchoker | Common | Open Ocean | Clear, Day, Summer | Sapphire Krill | 20 XP, 4 C$/kg, 4kg, 16 C$ |
Knifefish | Legendary | Open Ocean | Foggy, Night, Spring | Lagoon Leech | 690 XP, 8.11 C$/kg, 70kg, 568.2 C$ |
Lumpclinger | Unusual | Open Ocean | Windy, Day, Summer | Gale Grub | 88 XP, 3.5 C$/kg, 20kg, 70 C$ |
Pelican Eel | Mythical | Open Ocean | Rain, Day, Spring | Mist Worms | 1,350 XP, 0.44 C$/kg, 2,500kg, 1,104.2 C$ |
Psychedelic Frogfish | Secret | Open Ocean | Foggy, Day, Autumn | Luminous Larva | 66,000 XP, 0.66 C$/kg, 8,000kg, 5,280 C$ |
Pupfish | Common | Open Ocean | Windy, Day, Summer | Mist Worms | 22 XP, 3.75 C$/kg, 5kg, 18.8 C$ |
Rock Gunnel | Common | Open Ocean | Rain, Night, Spring | Shrimp | 25 XP, 3.57 C$/kg, 6kg, 21.4 C$ |
Sarcastic Fringehead | Legendary | Open Ocean | Rain, Day, Autumn | Gale Grub | 680 XP, 9.64 C$/kg, 55kg, 530.4 C$ |
Sea Leviathan | Exotic | Open Ocean | Foggy, None, Spring | Luminous Larva | 15,000 XP, 3.5 C$/kg, 2,200kg, 7,700 C$ |
Snakehead | Legendary | Open Ocean | Windy, Night, Summer | Minnow | 700 XP, 8.75 C$/kg, 65kg, 568.8 C$ |
Telescopefish | Rare | Open Ocean | Clear, Night, Winter | Squid | 230 XP, 4.6 C$/kg, 40kg, 184 C$ |
Toilet Fish | Secret | Open Ocean | Clear, Day, Summer | Mist Worms | 12,000 XP, 1,000 C$/kg, 3kg, 3,000 C$ |
Tripod Fish | Mythical | Open Ocean | Clear, Day, Winter | Sapphire Krill | 1,300 XP, 11.82 C$/kg, 90kg, 1,063.6 C$ |