The headquarters is the main building in your base and the one that determines the max level of all of your other building and progress. When you upgrade you headquarters then It unlocks new features and allows you to upgrade your buildings to higher levels such as Barracks, Tech Center, Hospital and other important buildings.
The common thread is the leveling of the headquarters, so here is the table that everyone probably already knows anyway. Let’s ignore the first 7 levels because they are already pretty well managed in the game. It is important to see that every headquarters upgrade has certain upgrade requirements.
From level 7, the 1st Tech Center must always correspond to the level of the Headquarters. In addition, depending on the level, the Alliance Center, the Tank Center, a training ground, a barracks or the wall must correspond to the level of the Headquarters . Just look in the Last War HQ Requirements Upgrade Time table below. This will give you the first clear dependencies in the further development of the base.
Last War HQ Requirements, Upgrade Time, Cost, Level Cap
Level | Requirements | Coin | Upgrade Time | Hero HP |
1 | N/A | N/A | N/A | N/A |
2 | Drill Ground lvl 1, Squad lvl 1 | N/A | 4s | 1,000 |
3 | Wall lvl 2 | N/A | 47s | 1,500 |
4 | Barracks lvl 3, Drill Ground lvl 3 | N/A | 1m, 57s | 2,000 |
5 | Barrack lvl 4, Wall lvl 4 | N/A | 11m, 42s | 2,500 |
6 | Wall lvl 5, Drill Ground lvl 5 | N/A | 35m, 6s | 3,000 |
7 | Wall lvl 6, Tank Center lvl 6 | N/A | 1h, 33m, 36s | 3,500 |
8 | Tech Center lvl 7, Alliance Center lvl 7 | N/A | 3h, 7m, 2s | 4,000 |
9 | Tech Center lvl 8, Tank Center lvl 8 | 200,000 | 4h, 22m, 5s | 4,500 |
10 | Tech Center lvl 9, Hospital lvl 9 | 240,000 | 5h, 40m, 43s | 5,000 |
11 | Tech Center lvl 10, Wall lvl 10 | 600,000 | 6h, 33m, 43s | 5,500 |
12 | Tech Center lvl 11, Barracks lvl 11 | 1,000,000 | 9h, 21m, 46s | 6,000 |
13 | Tech Center lvl 12, Tank Center lvl 12 | 1,100,000 | 11h, 52m, 54s | 6,500 |
14 | Tech Center lvl 13, Drill Ground lvl 13 | 1,600,000 | 1d, 15h, 26m, 46s | 7,000 |
15 | Tech Center lvl 14, Wall lvl 14 | 2,200,000 | 1d, 22h, 9m, 7s | 7,500 |
16 | Tech Center lvl 15, Alliance Center lvl 15 | 3,900,000 | 2d, 6h, 16m, 26s | 8,000 |
17 | Tech Center lvl 16, Tank Center lvl 16 | 5,100,000 | 2d, 18h, 23m | 8,500 |
18 | Tech Center lvl 17, Hospital lvl 17 | 8,800,000 | 3d, 9h, 57m, 25s | 9,000 |
19 | Tech Center lvl 18, Wall lvl 18 | 10,800,000 | 4d, 9h, 8m, 22s | 9,500 |
20 | Tech Center lvl 19, Barracks lvl 19 | 18,800,000 | 5d, 15h | 10,000 |
21 | Tech Center lvl 20, Tank Center lvl 20 | 26,700,000 | 6d, 19m, 3s | 10,500 |
22 | Tech Center lvl 21, Drill Ground lvl 21 | 33,200,000 | 6d, 15h, 19m, 38s | 11,000 |
23 | Tech Center lvl 22, Wall lvl 22 | 41,800,000 | 7d, 7h, 55m, 33s | 11,500 |
24 | Tech Center lvl 23, Alliance Center lvl 23 | 51,300,000 | 10d, 11h, 14m, 16s | 12,000 |
25 | Tech Center lvl 24, Tank Center lvl 24 | 88,300,000 | 14d, 21h, 52m | 12,500 |
26 | Tech Center lvl 25, Hospital lvl 25 | 123,500,000 | 18d, 18h, 46m | 13,000 |
27 | Tech Center lvl 26, Wall lvl 26 | 158,100,000 | 25d, 16h, 19m, 34s | 13,500 |
28 | Tech Center lvl 27, Barracks lvl 27 | 230,000,000 | 34d, 8h, 31m, 3s | 14,000 |
29 | Tech Center lvl 28, Tank Center lvl 28 | 313,500,000 | 44d, 46m, 33s | 14,500 |
30 | Tech Center lvl 29, Drill Ground lvl 29 | 425,500,000 | 57d, 14h, 30m, 6s | 15,000 |
In terms of the requirements, it is of secondary importance whether you always keep the relevant buildings at the same level as the headquarters or whether you carry out the most urgent upgrades in steps of four. This should also depend on how many buildings you can carry out in parallel.
If there are few, I would always keep all of the above buildings at the maximum level, if there are many, I would work in stages.